Diseases
Disease |
Pathogen |
Vaccine |
Vaccine Strain |
Mycoplasmosis | Mycoplasma gallisepticum | Vaxsafe® MG Vaccine (living) | ts-11 |
Mycoplasma synoviae | Vaxsafe® MS Vaccine (living) | MS-H | |
Chronic Respiratory Disease | Mycoplasma gallisepticum | Vaxsafe® MG Vaccine (living) | ts-11 |
Mycoplasma synoviae | Vaxsafe® MS Vaccine (living) | MS-H | |
Air Sac Sinusitis | Mycoplasma gallisepticum | Vaxsafe® MG Vaccine (living) | ts-11 |
Mycoplasma synoviae | Vaxsafe® MS Vaccine (living) | MS-H | |
Marek's Disease | Marek's Disease Virus (MDV) | Vaxsafe® HVT Vaccine (living) | FC 126 |
Vaxsafe® RIS Vaccine (living) | CVI 988 | ||
Infectious Bursal Disease | birnavirus | Vaxsafe® IBD Vaccine (living) | V877 |
Newcastle Disease | Newcastle Disease virus | Vaxsafe® ND Vaccine (living) | V4 |
Infectious Bronchitis | Infectious Bronchitis virus | Vaxsafe® IB Vaccine (living) | I |
Salmonellosis | Salmonella typhimurium | Vaxsafe® ST Vaccine (living) | STM-1 |
Fowl Cholera | Pasteurella multocida | Vaxsafe® PM Vaccine (living) | PMP-1 |
Coccidiosis | Eimeria | Eimeriavax 3m | acervulina |
maxima | |||
tenella | |||
Coccidiosis | Eimeria | Eimeriavax TAMM | acervulina |
maxima | |||
mitis | |||
tenella | |||
Coccidiosis | Eimeria | Eimeriavax 4m | acervulina |
maxima | |||
necatrix | |||
tenella | |||
Coccidiosis | Eimeria | Eimeriavax Plus | brunetti |
necatrix |